All of the fees listed below are the state filing fees which include all state, county, and correspondent's fees. Select a state from the list below to obtain more detailed information on it's requirements.

State

Inc.
Fee

LLC
Fee
State Inc.
Fee
LLC
Fee
Alabama $225 $125 Missouri $88 $135
Alaska $280 $280 Montana $120 $120
Arizona $275 $265 Nebraska $225 $295
Arkansas $80 $80 Nevada $256 $256
California $145 $85 New Hampshire $125 $125
Colorado $130 $130 New Jersey $210 $180
Connecticut $380 $165 New Mexico $130 $80
Delaware $187 $170 New York $195 $260
District of Columbia $185 $185 North Carolina $255 $255
Florida $80 $155 North Dakota $155 $155
Georgia $230 $205 Ohio $260 $260
Hawaii $180 $180 Oklahoma $80 $130
Idaho $150 $150 Oregon $55 $55
Illinois $480 $700 Pennsylvania $415 $125
Indiana $120 $120 Rhode Island $180 $180
Iowa $80 $80 South Carolina $250 $110
Kansas $105 $180 South Dakota $130 $130
Kentucky $100 $70 Tennessee $150 $330
Louisiana $145 $160 Texas $325 $225
Maine $205 $205 Utah $125 $125
Maryland $170 $150 Vermont $105 $105
Massachusetts $275 $510 Virginia $111 $136
Michigan $90 $90 Washington $250 $250
Minnesota $185 $185 West Virginia $107 $130
Mississippi $80 $80 Wisconsin $195 $175
  Wyoming $130 $130

 

 

 

Form a corporation or an LLC for only $109.00 + state fees using our quick, and easy secure ordering system.
Corporate Services


Use Incorporate a business.com to Create an Entity, purchase corporate kits, browse state tax information, and more.
Additional Information

Not sure what to do? Click on the links below to get more information about our services.
Additional Information
Copyright 1998 - 2007, Incorporate a Business.Com, Inc